Limited Time SaleUS$213.60 cheaper than the new price!!
| Management number | 211838852 | Release Date | 2026/04/06 | List Price | US$142.40 | Model Number | 211838852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195338012600 826825642382 |
|---|---|
| Size | 17X9, 5X5.0, 5, 0mm |
| Color | MATTE BLACK |
| Rim Size | 17 Inches |
| Rim Width | 9 Inches |
| Brand Name | Black Rhino Hard Alloys |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 17 Inches |
| Manufacturer | Black Rhino |
| Item Diameter | 17 Inches |
| Item Type Name | Automotive Part |
| Exterior Finish | Matte Black |
| Wheel Backspacing | 5 Inches |
| Included Components | Manufactuered Brand Product |
| Pitch Circle Diameter | 127 Millimeters |
| Manufacturer Part Number | 1790KLS005127M71 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form