Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 223930890 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223930890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850000471627 |
|---|---|
| ASIN | B085QNGSQN |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Material | Polyester |
| Brand Name | BraceAbility |
| Model Name | Right |
| Sport Type | Walking |
| Unit Count | 1.00 Count |
| Item Weight | 0.05 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | Right |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Hyperextension |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form