Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 212354418 | Release Date | 2026/04/06 | List Price | $60.00 | Model Number | 212354418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | GlocalMe |
|---|---|
| Color | Black |
| Voltage | 3.7 Volts |
| Coverage | over 200 countries |
| Frequency | 5 GHz |
| Model Name | G4 Pro |
| Unit Count | 1 Count |
| Item Weight | 188 Grams |
| Antenna Type | Internal |
| Manufacturer | GlocalMe |
| Model Number | G4 Pro |
| BuiltIn Media | Instruction, Mobile Hotspot Device, USB Cable |
| Control Method | App |
| Controller Type | App Control |
| Mfr Part Number | G4 Pro |
| Number of Ports | 1 |
| Operating System | Android 8.1 |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Gaming Console, Personal Computer, Smartphone, Tablet |
| Data Transfer Rate | 150 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 2 |
| Is Modem Compatible | Yes |
| Router Network Type | Wi-Fi and Cellular |
| Frequency Band Class | Dual-Band |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | 4G, Wi-Fi |
| Has Internet Connectivity | Yes |
| Maximum Upstream Data Transfer Rate | 50 Megabits Per Second |
| Other Special Features of the Product | 5” Touch Screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form