Limited Time SaleUS$13.29 cheaper than the new price!!
| Management number | 216780223 | Release Date | 2026/04/19 | List Price | US$8.86 | Model Number | 216780223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704751117757 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Natural Nutra |
| Unit Count | 30.00 Count |
| Dosage Form | Softgel |
| Item Weight | 5.1 Ounces |
| Manufacturer | Natural Nutra |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health,Support Heart Health |
| Material Features | BPA Free, Certified Organic, GMO Free, Gluten Free, No Artificial Colors |
| Special Ingredients | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 133003000 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form